One page, every claim with its source. Wherever possible we link independent evidence; where it is our own statement, we say so. For journalists, directories and anyone who wants to check rather than trust.
Last updated: July 30, 2026
| Claim | Value | Source |
|---|---|---|
| Platforms & availability | iOS and Android · 31 countries · 24 languages | App Store · Google Play |
| Trackers in the Android app | 1 — Sentry (crash reporting); no advertising SDK, no analytics SDK, no advertising ID, no location permission | independent measurement Exodus Privacy · July 30, 2026 |
| Android permissions | 23 (reduced from 38 in July 2026 by removing legacy launcher-badge entries) | independent measurement Exodus Privacy · July 30, 2026 |
| Encryption | health entries are encrypted on the device (AES-256) before sync; servers store ciphertext | own statement explained on the security page |
| Server location | Hetzner Cloud (EU), self-hosted — no US cloud providers in the core data chain | own statement explained on the security page |
| Backups | three-tier backup, EU locations (Hetzner + Scaleway) | own statement |
| Maximum Privacy mode | optional: the key then exists only on the device — recovery by us becomes technically impossible | own statement explained on the security page |
| AI coach (Sofía) | asked anonymously (no name, no email, no journal); processed on EU-hosted AI, not stored; not zero-knowledge | own statement explained on the security page |
| Business model | subscriptions and one-time passes only; the treatment pass expires without auto-renewal; no ads, no data sales | own statement |
| Company | icoso consulting S.L., Santander, Spain | Imprint |
Independent tracker report: Exodus Privacy · How Luna protects data: Security page · Comparison with Flo, Clue, drip and Euki: Compare page · Questions: luna@icoso.es