Advertising for our own product: this page is published by icoso consulting S.L., the company behind Luna.
Last reviewed: September 24, 2026
A period calendar on paper shows you at a glance on which days you had your period. This template is free and needs no sign-up: download it as a PDF or print this page, and write down what you notice.
For your personal records only. Not for contraception, working out fertile days or diagnosis. Talk to your doctor about questions about your cycle.
Download the period calendar as a PDF (2 pages, A4)
| Year: ______ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
This template is only for recording your own observations. It does not calculate predictions and is not intended for contraception, identifying fertile days or diagnosis.
| Day | Bleeding (flow) | Symptoms | Mood | Note |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
This template is only for recording your own observations. It does not calculate predictions and is not intended for contraception, identifying fertile days or diagnosis.
The printout contains the heading, the year overview in landscape format, the monthly page in portrait format and the intended-use notice.
Entries about your period are health data. On paper, they stay with you. If you use an app, check where they are stored and who can read them. What to look for is explained in our guide “Period tracker privacy”.
If you prefer an app: in Luna, you can, for example, record your period and flow, symptoms and mood, and view your entries in the calendar. These entries are encrypted on your device using AES-256 before they are sent to servers in the EU; some associated details, such as update times, remain readable.
The template is free. Luna has a free basic version; some features are paid, and you see the prices in the app before you buy. Luna requires an account and is for people aged 16 and over.
Luna is an app by icoso consulting S.L. in Santander, Spain. In the UK App Store it is listed as “Luna Cycle to Menopause”: App Store · Google Play
Mark the days you bleed, for example with a cross, and spotting with a dot. On the monthly page you can also note flow, symptoms, mood and anything else.
Yes. The template and the PDF are free, and you do not need to sign up.
No. The template only records your observations. It does not calculate fertile days and is not intended for contraception.
Your tracking and journal entries are stored encrypted on servers in the EU; some associated details remain readable. Standard mode keeps a server-secured copy of your key for recovery; Maximum Privacy mode removes it, and if you forget your password you need your recovery key. If you use Sofía, the optional AI features, selected health information and your chat messages are processed in readable form on our servers and by the AI provider in the EU. More in our guide “Period tracker privacy”.